Fixed Loan Rates
| Loan Type | Term | APR* | PFI Relationship | Effective Date |
| Certificate Secured | Up to Maturity Date of Certificate. | 2% percent above the certificate rate | N/A | August 1-31, 2008 |
| New Auto Loans 100% Financing! | Up to 36 months | 4.25% - 8.25% APR | As low as 4.25% | |
| | 37-48 months | 4.50% - 8.50% APR | As low as 4.50% | |
| | 49-60 months | 5.00% - 9.00% APR | As low as 5.00% | |
| Used Auto Loans 100% Financing! | Up to 36 months | 4.25% - 8.25% APR | As low as 4.25% | |
| | 37-48 months | 4.50% - 8.50% APR | As low as 4.50% | |
| | 49-60 months | 5.00% - 9.00% APR | As low as 5.00% | |
| Motorcycle | Up to 5 years / Up to 6 years if loan is over $25,000 | As low as 6.73% APR | As low as 6.48% APR | |
| Home Equity up to 90% Equity in your home | 5 years | 5.99% APR | 5.74% APR | |
| | 10 years | 6.99% APR | 6.74% APR | |
| | 15 years | 7.99% APR | 7.74% APR | |
| VISA Classic | | 10.90% APR | | |
| Signature Loans | Up to 5 years | As low as 8.00% APR | As low as 8.00% APR | |
*APR = Annual Percentage Rate. Subject to change.
|