Variable Loan Rates
| Loan Type | Term | APR* | PFI Relationship | Effective Date |
| Leisure Time Vehicles (RV, Boat, Airplane) | Up to 5 years | 5.73% APR | 5.48% APR | November 1-30, 2008 |
| Leisure Time Vehicles | Up to 10 years (If over $25,000) | 6.73% APR | 6.48% APR | |
| Line of Credit | 5 Year | 9.23% APR | 8.98% APR | |
| Share Secured | Up to 10 years | 2.75% APR | N/A | |
| VISA Gold | | 6.50% APR | N/A | |
| Home Equity Line of Credit | 15 Year Repay | 5.00% APR | N/A | |
*APR = Annual Percentage Rate. Subject to change.
|